Changes
On October 9, 2024 at 6:40:23 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pariwisata", | 2 | "author": "Dinas Pariwisata", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Pariwisata dan Budaya", | ||||
| 9 | "display_name": "Pariwisata dan Budaya", | ||||
| 10 | "id": "e48fcab1-f317-4fd5-8773-79236425a945", | ||||
| 11 | "image_display_url": "", | ||||
| 12 | "name": "pariwisata-dan-budaya", | ||||
| 13 | "title": "Pariwisata dan Budaya" | ||||
| 14 | } | ||||
| 15 | ], | ||||
| 7 | "id": "f34337ca-9981-4e84-b4a3-3609f402c00d", | 16 | "id": "f34337ca-9981-4e84-b4a3-3609f402c00d", | ||
| 8 | "isopen": true, | 17 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 18 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 19 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Balitbang", | 21 | "maintainer": "Balitbang", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 22 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2024-10-09T06:37:29.029736", | 23 | "metadata_created": "2024-10-09T06:37:29.029736", | ||
| t | 15 | "metadata_modified": "2024-10-09T06:38:09.422409", | t | 24 | "metadata_modified": "2024-10-09T06:40:23.309490", |
| 16 | "name": "jenis-penerimaan-daerah-dari-pariwisata-tahun-2022", | 25 | "name": "jenis-penerimaan-daerah-dari-pariwisata-tahun-2022", | ||
| 17 | "notes": "JENIS PENERIMAAN DAERAH DARI PARIWISATA TAHUN | 26 | "notes": "JENIS PENERIMAAN DAERAH DARI PARIWISATA TAHUN | ||
| 18 | 2022\t\t\t\t\r\n", | 27 | 2022\t\t\t\t\r\n", | ||
| 19 | "num_resources": 1, | 28 | "num_resources": 1, | ||
| 20 | "num_tags": 0, | 29 | "num_tags": 0, | ||
| 21 | "organization": { | 30 | "organization": { | ||
| 22 | "approval_status": "approved", | 31 | "approval_status": "approved", | ||
| 23 | "created": "2024-09-04T00:22:47.118172", | 32 | "created": "2024-09-04T00:22:47.118172", | ||
| 24 | "description": "", | 33 | "description": "", | ||
| 25 | "id": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | 34 | "id": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | ||
| 26 | "image_url": "2024-09-04-002247.109885DINPARIWISATA.gif", | 35 | "image_url": "2024-09-04-002247.109885DINPARIWISATA.gif", | ||
| 27 | "is_organization": true, | 36 | "is_organization": true, | ||
| 28 | "name": "dinas-pariwisata", | 37 | "name": "dinas-pariwisata", | ||
| 29 | "state": "active", | 38 | "state": "active", | ||
| 30 | "title": "DINAS PARIWISATA", | 39 | "title": "DINAS PARIWISATA", | ||
| 31 | "type": "organization" | 40 | "type": "organization" | ||
| 32 | }, | 41 | }, | ||
| 33 | "owner_org": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | 42 | "owner_org": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | ||
| 34 | "private": false, | 43 | "private": false, | ||
| 35 | "relationships_as_object": [], | 44 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 45 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 46 | "resources": [ | ||
| 38 | { | 47 | { | ||
| 39 | "cache_last_updated": null, | 48 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 49 | "cache_url": null, | ||
| 41 | "created": "2024-10-09T06:38:09.313902", | 50 | "created": "2024-10-09T06:38:09.313902", | ||
| 42 | "datastore_active": false, | 51 | "datastore_active": false, | ||
| 43 | "description": "", | 52 | "description": "", | ||
| 44 | "format": "XLSX", | 53 | "format": "XLSX", | ||
| 45 | "hash": "", | 54 | "hash": "", | ||
| 46 | "id": "d5e835d7-0bf7-4b1b-987b-80aae688aa88", | 55 | "id": "d5e835d7-0bf7-4b1b-987b-80aae688aa88", | ||
| 47 | "last_modified": "2024-10-09T06:38:09.297065", | 56 | "last_modified": "2024-10-09T06:38:09.297065", | ||
| 48 | "metadata_modified": "2024-10-09T06:38:09.428691", | 57 | "metadata_modified": "2024-10-09T06:38:09.428691", | ||
| 49 | "mimetype": | 58 | "mimetype": | ||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 59 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 51 | "mimetype_inner": null, | 60 | "mimetype_inner": null, | ||
| 52 | "name": "JENIS PENERIMAAN DAERAH DARI PARIWISATA TAHUN | 61 | "name": "JENIS PENERIMAAN DAERAH DARI PARIWISATA TAHUN | ||
| 53 | 2022.xlsx", | 62 | 2022.xlsx", | ||
| 54 | "package_id": "f34337ca-9981-4e84-b4a3-3609f402c00d", | 63 | "package_id": "f34337ca-9981-4e84-b4a3-3609f402c00d", | ||
| 55 | "position": 0, | 64 | "position": 0, | ||
| 56 | "resource_type": null, | 65 | "resource_type": null, | ||
| 57 | "size": 9689, | 66 | "size": 9689, | ||
| 58 | "state": "active", | 67 | "state": "active", | ||
| 59 | "url": | 68 | "url": | ||
| 60 | a88/download/jenis-penerimaan-daerah-dari-pariwisata-tahun-2022.xlsx", | 69 | a88/download/jenis-penerimaan-daerah-dari-pariwisata-tahun-2022.xlsx", | ||
| 61 | "url_type": "upload" | 70 | "url_type": "upload" | ||
| 62 | } | 71 | } | ||
| 63 | ], | 72 | ], | ||
| 64 | "state": "active", | 73 | "state": "active", | ||
| 65 | "tags": [], | 74 | "tags": [], | ||
| 66 | "title": "JENIS PENERIMAAN DAERAH DARI PARIWISATA TAHUN 2022", | 75 | "title": "JENIS PENERIMAAN DAERAH DARI PARIWISATA TAHUN 2022", | ||
| 67 | "type": "dataset", | 76 | "type": "dataset", | ||
| 68 | "url": "Dinas Pariwisata", | 77 | "url": "Dinas Pariwisata", | ||
| 69 | "version": "" | 78 | "version": "" | ||
| 70 | } | 79 | } |
