Changes
On January 3, 2026 at 12:15:00 PM UTC,
-
Changed the license of Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten Halmahera Utara Tahun 2024 to Lainnya (Non-Commercial) (previously Open Data Commons Attribution License)
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pendidikan dan Kebudayaan", | 2 | "author": "Dinas Pendidikan dan Kebudayaan", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "b19db21e-e0f9-454c-87ae-85bb56ad3f71", | 4 | "creator_user_id": "b19db21e-e0f9-454c-87ae-85bb56ad3f71", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "ccf9975f-ce83-4457-8a8c-2771fbc7ca4e", | 7 | "id": "ccf9975f-ce83-4457-8a8c-2771fbc7ca4e", | ||
| n | 8 | "isopen": true, | n | 8 | "isopen": false, |
| 9 | "license_id": "odc-by", | 9 | "license_id": "other-nc", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Lainnya (Non-Commercial)", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||||
| 12 | "maintainer": "Badan Penelitian Pengembangan Daerah dan Statistik", | 11 | "maintainer": "Badan Penelitian Pengembangan Daerah dan Statistik", | ||
| 13 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2025-12-31T05:03:47.599043", | 13 | "metadata_created": "2025-12-31T05:03:47.599043", | ||
| t | 15 | "metadata_modified": "2025-12-31T05:06:13.717450", | t | 14 | "metadata_modified": "2026-01-03T12:15:00.810890", |
| 16 | "name": | 15 | "name": | ||
| 17 | h-siswa-taman-kanak-kanak-tk-di-kabupaten-halmahera-utara-tahun-2024", | 16 | h-siswa-taman-kanak-kanak-tk-di-kabupaten-halmahera-utara-tahun-2024", | ||
| 18 | "notes": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten Halmahera | 17 | "notes": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten Halmahera | ||
| 19 | Utara Tahun 2024", | 18 | Utara Tahun 2024", | ||
| 20 | "num_resources": 2, | 19 | "num_resources": 2, | ||
| 21 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 22 | "organization": { | 21 | "organization": { | ||
| 23 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 24 | "created": "2024-09-04T00:23:03.688416", | 23 | "created": "2024-09-04T00:23:03.688416", | ||
| 25 | "description": "", | 24 | "description": "", | ||
| 26 | "id": "8d00ae09-3b63-46ad-b4ee-d2e8953c53ef", | 25 | "id": "8d00ae09-3b63-46ad-b4ee-d2e8953c53ef", | ||
| 27 | "image_url": "2024-09-04-002303.678599Diknas.gif", | 26 | "image_url": "2024-09-04-002303.678599Diknas.gif", | ||
| 28 | "is_organization": true, | 27 | "is_organization": true, | ||
| 29 | "name": "dinas-pendidikan-dan-kebudayaan", | 28 | "name": "dinas-pendidikan-dan-kebudayaan", | ||
| 30 | "state": "active", | 29 | "state": "active", | ||
| 31 | "title": "DINAS PENDIDIKAN DAN KEBUDAYAAN", | 30 | "title": "DINAS PENDIDIKAN DAN KEBUDAYAAN", | ||
| 32 | "type": "organization" | 31 | "type": "organization" | ||
| 33 | }, | 32 | }, | ||
| 34 | "owner_org": "8d00ae09-3b63-46ad-b4ee-d2e8953c53ef", | 33 | "owner_org": "8d00ae09-3b63-46ad-b4ee-d2e8953c53ef", | ||
| 35 | "private": false, | 34 | "private": false, | ||
| 36 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 37 | "resources": [ | ||
| 39 | { | 38 | { | ||
| 40 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 40 | "cache_url": null, | ||
| 42 | "created": "2025-12-31T05:04:31.561991", | 41 | "created": "2025-12-31T05:04:31.561991", | ||
| 43 | "datastore_active": false, | 42 | "datastore_active": false, | ||
| 44 | "description": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten | 43 | "description": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten | ||
| 45 | Halmahera Utara Tahun 2024", | 44 | Halmahera Utara Tahun 2024", | ||
| 46 | "format": "XLSX", | 45 | "format": "XLSX", | ||
| 47 | "hash": "", | 46 | "hash": "", | ||
| 48 | "id": "7ee55654-af12-4247-82fe-8b1d91f38027", | 47 | "id": "7ee55654-af12-4247-82fe-8b1d91f38027", | ||
| 49 | "last_modified": "2025-12-31T05:04:31.538806", | 48 | "last_modified": "2025-12-31T05:04:31.538806", | ||
| 50 | "metadata_modified": "2025-12-31T05:06:13.570374", | 49 | "metadata_modified": "2025-12-31T05:06:13.570374", | ||
| 51 | "mimetype": | 50 | "mimetype": | ||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 53 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 54 | "name": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten | 53 | "name": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten | ||
| 55 | Halmahera Utara Tahun 2024", | 54 | Halmahera Utara Tahun 2024", | ||
| 56 | "package_id": "ccf9975f-ce83-4457-8a8c-2771fbc7ca4e", | 55 | "package_id": "ccf9975f-ce83-4457-8a8c-2771fbc7ca4e", | ||
| 57 | "position": 0, | 56 | "position": 0, | ||
| 58 | "resource_type": null, | 57 | "resource_type": null, | ||
| 59 | "size": 8975, | 58 | "size": 8975, | ||
| 60 | "state": "active", | 59 | "state": "active", | ||
| 61 | "url": | 60 | "url": | ||
| 62 | wa-taman-kanak-kanak-tk-di-kabupaten-halmahera-utara-tahun-2024.xlsx", | 61 | wa-taman-kanak-kanak-tk-di-kabupaten-halmahera-utara-tahun-2024.xlsx", | ||
| 63 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 64 | }, | 63 | }, | ||
| 65 | { | 64 | { | ||
| 66 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 66 | "cache_url": null, | ||
| 68 | "created": "2025-12-31T05:06:13.578648", | 67 | "created": "2025-12-31T05:06:13.578648", | ||
| 69 | "datastore_active": false, | 68 | "datastore_active": false, | ||
| 70 | "description": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten | 69 | "description": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten | ||
| 71 | Halmahera Utara Tahun 2024", | 70 | Halmahera Utara Tahun 2024", | ||
| 72 | "format": "PDF", | 71 | "format": "PDF", | ||
| 73 | "hash": "", | 72 | "hash": "", | ||
| 74 | "id": "fb3343a9-4e82-4a8b-9148-1b3298727bc9", | 73 | "id": "fb3343a9-4e82-4a8b-9148-1b3298727bc9", | ||
| 75 | "last_modified": "2025-12-31T05:06:13.546144", | 74 | "last_modified": "2025-12-31T05:06:13.546144", | ||
| 76 | "metadata_modified": "2025-12-31T05:06:13.723551", | 75 | "metadata_modified": "2025-12-31T05:06:13.723551", | ||
| 77 | "mimetype": "application/pdf", | 76 | "mimetype": "application/pdf", | ||
| 78 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 79 | "name": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten | 78 | "name": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten | ||
| 80 | Halmahera Utara Tahun 2024", | 79 | Halmahera Utara Tahun 2024", | ||
| 81 | "package_id": "ccf9975f-ce83-4457-8a8c-2771fbc7ca4e", | 80 | "package_id": "ccf9975f-ce83-4457-8a8c-2771fbc7ca4e", | ||
| 82 | "position": 1, | 81 | "position": 1, | ||
| 83 | "resource_type": null, | 82 | "resource_type": null, | ||
| 84 | "size": 204982, | 83 | "size": 204982, | ||
| 85 | "state": "active", | 84 | "state": "active", | ||
| 86 | "url": | 85 | "url": | ||
| 87 | swa-taman-kanak-kanak-tk-di-kabupaten-halmahera-utara-tahun-2024.pdf", | 86 | swa-taman-kanak-kanak-tk-di-kabupaten-halmahera-utara-tahun-2024.pdf", | ||
| 88 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 89 | } | 88 | } | ||
| 90 | ], | 89 | ], | ||
| 91 | "state": "active", | 90 | "state": "active", | ||
| 92 | "tags": [ | 91 | "tags": [ | ||
| 93 | { | 92 | { | ||
| 94 | "display_name": "Pendidikan", | 93 | "display_name": "Pendidikan", | ||
| 95 | "id": "738c452d-2722-4c74-9fcd-30936dffd960", | 94 | "id": "738c452d-2722-4c74-9fcd-30936dffd960", | ||
| 96 | "name": "Pendidikan", | 95 | "name": "Pendidikan", | ||
| 97 | "state": "active", | 96 | "state": "active", | ||
| 98 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 99 | } | 98 | } | ||
| 100 | ], | 99 | ], | ||
| 101 | "title": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten Halmahera | 100 | "title": "Jumlah Siswa Taman Kanak-Kanak (TK) Di Kabupaten Halmahera | ||
| 102 | Utara Tahun 2024", | 101 | Utara Tahun 2024", | ||
| 103 | "type": "dataset", | 102 | "type": "dataset", | ||
| 104 | "url": "Dinas Pendidikan dan Kebudayaan", | 103 | "url": "Dinas Pendidikan dan Kebudayaan", | ||
| 105 | "version": "" | 104 | "version": "" | ||
| 106 | } | 105 | } |
