Changes
On December 24, 2025 at 10:38:00 AM UTC,
-
Updated description of Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur Berdasarkan Jenis Kamar di RSUD Tobelo Tahun 2024 from
Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur Berdasarkan Jenis Kamar di RSUD Tobelo Tahun 2024
toJumlah Kamar Rawat Inap dan Jumlah Tempat Tidur Berdasarkan Jenis Kamar di RSUD Tobelo Tahun 2024
-
Uploaded a new file to resource Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur Berdasarkan Jenis Kamar di RSUD Tobelo, 2024.xlsx in Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur Berdasarkan Jenis Kamar di RSUD Tobelo Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "RSUD TOBELO", | 2 | "author": "RSUD TOBELO", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| n | 6 | "groups": [], | n | 6 | "groups": [ |
| 7 | { | ||||
| 8 | "description": "Kesehatan", | ||||
| 9 | "display_name": "Kesehatan", | ||||
| 10 | "id": "f9b325d6-d058-4cf6-ab09-ed0aa807ae3e", | ||||
| 11 | "image_display_url": | ||||
| 12 | ads/group/2024-11-25-070009.390353LambangKabupatenHalmaheraUtara.png", | ||||
| 13 | "name": "kesehatan", | ||||
| 14 | "title": "Kesehatan" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 7 | "id": "bd4cfb90-3b5a-47f8-a1a5-3527554f7108", | 17 | "id": "bd4cfb90-3b5a-47f8-a1a5-3527554f7108", | ||
| 8 | "isopen": true, | 18 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 19 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 20 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "Litbang", | 22 | "maintainer": "Litbang", | ||
| 13 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 23 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 14 | "metadata_created": "2025-03-19T02:42:19.839137", | 24 | "metadata_created": "2025-03-19T02:42:19.839137", | ||
| n | 15 | "metadata_modified": "2025-03-19T02:42:57.559880", | n | 25 | "metadata_modified": "2025-12-24T10:38:00.654927", |
| 16 | "name": | 26 | "name": | ||
| 17 | umlah-tempat-tidur-berdasarkan-jenis-kamar-di-rsud-tobelo-tahun-2024", | 27 | umlah-tempat-tidur-berdasarkan-jenis-kamar-di-rsud-tobelo-tahun-2024", | ||
| 18 | "notes": "Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur | 28 | "notes": "Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur | ||
| t | 19 | Berdasarkan Jenis Kamar di RSUD Tobelo Tahun 2024\t\t\r\n", | t | 29 | Berdasarkan Jenis Kamar di RSUD Tobelo Tahun 2024\t\t\r\n\r\n", |
| 20 | "num_resources": 1, | 30 | "num_resources": 1, | ||
| 21 | "num_tags": 0, | 31 | "num_tags": 0, | ||
| 22 | "organization": { | 32 | "organization": { | ||
| 23 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 24 | "created": "2025-03-19T02:33:30.267529", | 34 | "created": "2025-03-19T02:33:30.267529", | ||
| 25 | "description": "", | 35 | "description": "", | ||
| 26 | "id": "4fda2e7b-8585-4bd8-bf0e-5013199b2b3e", | 36 | "id": "4fda2e7b-8585-4bd8-bf0e-5013199b2b3e", | ||
| 27 | "image_url": "", | 37 | "image_url": "", | ||
| 28 | "is_organization": true, | 38 | "is_organization": true, | ||
| 29 | "name": "rsud-tobelo", | 39 | "name": "rsud-tobelo", | ||
| 30 | "state": "active", | 40 | "state": "active", | ||
| 31 | "title": "RSUD TOBELO ", | 41 | "title": "RSUD TOBELO ", | ||
| 32 | "type": "organization" | 42 | "type": "organization" | ||
| 33 | }, | 43 | }, | ||
| 34 | "owner_org": "4fda2e7b-8585-4bd8-bf0e-5013199b2b3e", | 44 | "owner_org": "4fda2e7b-8585-4bd8-bf0e-5013199b2b3e", | ||
| 35 | "private": false, | 45 | "private": false, | ||
| 36 | "relationships_as_object": [], | 46 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 47 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 48 | "resources": [ | ||
| 39 | { | 49 | { | ||
| 40 | "cache_last_updated": null, | 50 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 51 | "cache_url": null, | ||
| 42 | "created": "2025-03-19T02:42:56.945141", | 52 | "created": "2025-03-19T02:42:56.945141", | ||
| 43 | "datastore_active": false, | 53 | "datastore_active": false, | ||
| 44 | "description": "", | 54 | "description": "", | ||
| 45 | "format": "XLSX", | 55 | "format": "XLSX", | ||
| 46 | "hash": "", | 56 | "hash": "", | ||
| 47 | "id": "edeed0e2-fffc-4081-97be-2d63e2183c6f", | 57 | "id": "edeed0e2-fffc-4081-97be-2d63e2183c6f", | ||
| 48 | "last_modified": "2025-03-19T02:42:56.913690", | 58 | "last_modified": "2025-03-19T02:42:56.913690", | ||
| 49 | "metadata_modified": "2025-03-19T02:42:57.567358", | 59 | "metadata_modified": "2025-03-19T02:42:57.567358", | ||
| 50 | "mimetype": | 60 | "mimetype": | ||
| 51 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 61 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 52 | "mimetype_inner": null, | 62 | "mimetype_inner": null, | ||
| 53 | "name": "Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur | 63 | "name": "Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur | ||
| 54 | Berdasarkan Jenis Kamar di RSUD Tobelo, 2024.xlsx", | 64 | Berdasarkan Jenis Kamar di RSUD Tobelo, 2024.xlsx", | ||
| 55 | "package_id": "bd4cfb90-3b5a-47f8-a1a5-3527554f7108", | 65 | "package_id": "bd4cfb90-3b5a-47f8-a1a5-3527554f7108", | ||
| 56 | "position": 0, | 66 | "position": 0, | ||
| 57 | "resource_type": null, | 67 | "resource_type": null, | ||
| 58 | "size": 9826, | 68 | "size": 9826, | ||
| 59 | "state": "active", | 69 | "state": "active", | ||
| 60 | "url": | 70 | "url": | ||
| 61 | jumlah-tempat-tidur-berdasarkan-jenis-kamar-di-rsud-tobelo-2024.xlsx", | 71 | jumlah-tempat-tidur-berdasarkan-jenis-kamar-di-rsud-tobelo-2024.xlsx", | ||
| 62 | "url_type": "upload" | 72 | "url_type": "upload" | ||
| 63 | } | 73 | } | ||
| 64 | ], | 74 | ], | ||
| 65 | "state": "active", | 75 | "state": "active", | ||
| 66 | "tags": [], | 76 | "tags": [], | ||
| 67 | "title": "Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur | 77 | "title": "Jumlah Kamar Rawat Inap dan Jumlah Tempat Tidur | ||
| 68 | Berdasarkan Jenis Kamar di RSUD Tobelo Tahun 2024", | 78 | Berdasarkan Jenis Kamar di RSUD Tobelo Tahun 2024", | ||
| 69 | "type": "dataset", | 79 | "type": "dataset", | ||
| 70 | "url": "RSUD TOBELO", | 80 | "url": "RSUD TOBELO", | ||
| 71 | "version": "" | 81 | "version": "" | ||
| 72 | } | 82 | } |
