JUMLAH PNS PER INSTANSI BERDASARKAN...
Dataset description:
JUMLAH PNS PER INSTANSI BERDASARKAN PANGKAT/GOLONGAN/RUANG TAHUN 2022
Source: JUMLAH PNS PER INSTANSI BERDASARKAN PANGKAT/GOLONGAN/RUANG TAHUN 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 2, 2024 |
| Metadata last updated | October 2, 2024 |
| Created | October 2, 2024 |
| Format | XLSX |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 5af5d35d-6887-4e1e-87a1-c503b5d8614a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b4d450c2-c915-4a7e-b7cb-5aefc330cec3 |
| Size | 12.8 KiB |
| State | active |
| Url type | upload |
