Changes
On October 10, 2024 at 2:20:26 AM UTC,
-
Set format of resource JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN TAHUN 2022.xlsx to XLSX (previously xlxl) in JUMLAH KAMAR - TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN TAHUN 2022
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pariwisata", | 2 | "author": "Dinas Pariwisata", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | 4 | "creator_user_id": "a335a6c0-04b0-4a9d-9931-ba06287aec92", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Pariwisata dan Budaya", | 8 | "description": "Pariwisata dan Budaya", | ||
| 9 | "display_name": "Pariwisata dan Budaya", | 9 | "display_name": "Pariwisata dan Budaya", | ||
| 10 | "id": "e48fcab1-f317-4fd5-8773-79236425a945", | 10 | "id": "e48fcab1-f317-4fd5-8773-79236425a945", | ||
| 11 | "image_display_url": "", | 11 | "image_display_url": "", | ||
| 12 | "name": "pariwisata-dan-budaya", | 12 | "name": "pariwisata-dan-budaya", | ||
| 13 | "title": "Pariwisata dan Budaya" | 13 | "title": "Pariwisata dan Budaya" | ||
| 14 | } | 14 | } | ||
| 15 | ], | 15 | ], | ||
| 16 | "id": "531af723-b0b5-488c-9310-45f98cdf0347", | 16 | "id": "531af723-b0b5-488c-9310-45f98cdf0347", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "license_id": "odc-by", | 18 | "license_id": "odc-by", | ||
| 19 | "license_title": "Open Data Commons Attribution License", | 19 | "license_title": "Open Data Commons Attribution License", | ||
| 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 21 | "maintainer": "Balitbang", | 21 | "maintainer": "Balitbang", | ||
| 22 | "maintainer_email": "litbang@halmaherautarakab.go.id", | 22 | "maintainer_email": "litbang@halmaherautarakab.go.id", | ||
| 23 | "metadata_created": "2024-10-10T02:04:37.835232", | 23 | "metadata_created": "2024-10-10T02:04:37.835232", | ||
| n | 24 | "metadata_modified": "2024-10-10T02:18:46.776409", | n | 24 | "metadata_modified": "2024-10-10T02:20:26.606549", |
| 25 | "name": | 25 | "name": | ||
| 26 | "jumlah-kamar-tempat-tidur-berdasarkan-jenis-penginapan-tahun-2022", | 26 | "jumlah-kamar-tempat-tidur-berdasarkan-jenis-penginapan-tahun-2022", | ||
| 27 | "notes": "JUMLAH KAMAR - TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN | 27 | "notes": "JUMLAH KAMAR - TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN | ||
| 28 | TAHUN 2022\t\t\t\t\r\n", | 28 | TAHUN 2022\t\t\t\t\r\n", | ||
| 29 | "num_resources": 1, | 29 | "num_resources": 1, | ||
| 30 | "num_tags": 0, | 30 | "num_tags": 0, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2024-09-04T00:22:47.118172", | 33 | "created": "2024-09-04T00:22:47.118172", | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "id": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | 35 | "id": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | ||
| 36 | "image_url": "2024-09-04-002247.109885DINPARIWISATA.gif", | 36 | "image_url": "2024-09-04-002247.109885DINPARIWISATA.gif", | ||
| 37 | "is_organization": true, | 37 | "is_organization": true, | ||
| 38 | "name": "dinas-pariwisata", | 38 | "name": "dinas-pariwisata", | ||
| 39 | "state": "active", | 39 | "state": "active", | ||
| 40 | "title": "DINAS PARIWISATA", | 40 | "title": "DINAS PARIWISATA", | ||
| 41 | "type": "organization" | 41 | "type": "organization" | ||
| 42 | }, | 42 | }, | ||
| 43 | "owner_org": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | 43 | "owner_org": "2b48a5ea-0274-411f-b65c-f257d6dcbd33", | ||
| 44 | "private": false, | 44 | "private": false, | ||
| 45 | "relationships_as_object": [], | 45 | "relationships_as_object": [], | ||
| 46 | "relationships_as_subject": [], | 46 | "relationships_as_subject": [], | ||
| 47 | "resources": [ | 47 | "resources": [ | ||
| 48 | { | 48 | { | ||
| 49 | "cache_last_updated": null, | 49 | "cache_last_updated": null, | ||
| 50 | "cache_url": null, | 50 | "cache_url": null, | ||
| 51 | "created": "2024-10-10T02:07:53.252625", | 51 | "created": "2024-10-10T02:07:53.252625", | ||
| 52 | "datastore_active": false, | 52 | "datastore_active": false, | ||
| 53 | "description": "", | 53 | "description": "", | ||
| n | 54 | "format": "xlxl", | n | 54 | "format": "XLSX", |
| 55 | "hash": "", | 55 | "hash": "", | ||
| 56 | "id": "b6461493-f34b-4e83-a9cf-b00975c2082d", | 56 | "id": "b6461493-f34b-4e83-a9cf-b00975c2082d", | ||
| 57 | "last_modified": "2024-10-10T02:07:53.228261", | 57 | "last_modified": "2024-10-10T02:07:53.228261", | ||
| t | 58 | "metadata_modified": "2024-10-10T02:07:53.371252", | t | 58 | "metadata_modified": "2024-10-10T02:20:26.613531", |
| 59 | "mimetype": | 59 | "mimetype": | ||
| 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 60 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 61 | "mimetype_inner": null, | 61 | "mimetype_inner": null, | ||
| 62 | "name": "JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS | 62 | "name": "JUMLAH KAMAR DAN TEMPAT TIDUR BERDASARKAN JENIS | ||
| 63 | PENGINAPAN TAHUN 2022.xlsx", | 63 | PENGINAPAN TAHUN 2022.xlsx", | ||
| 64 | "package_id": "531af723-b0b5-488c-9310-45f98cdf0347", | 64 | "package_id": "531af723-b0b5-488c-9310-45f98cdf0347", | ||
| 65 | "position": 0, | 65 | "position": 0, | ||
| 66 | "resource_type": null, | 66 | "resource_type": null, | ||
| 67 | "size": 9610, | 67 | "size": 9610, | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "url": | 69 | "url": | ||
| 70 | -kamar-dan-tempat-tidur-berdasarkan-jenis-penginapan-tahun-2022.xlsx", | 70 | -kamar-dan-tempat-tidur-berdasarkan-jenis-penginapan-tahun-2022.xlsx", | ||
| 71 | "url_type": "upload" | 71 | "url_type": "upload" | ||
| 72 | } | 72 | } | ||
| 73 | ], | 73 | ], | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "tags": [], | 75 | "tags": [], | ||
| 76 | "title": "JUMLAH KAMAR - TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN | 76 | "title": "JUMLAH KAMAR - TEMPAT TIDUR BERDASARKAN JENIS PENGINAPAN | ||
| 77 | TAHUN 2022", | 77 | TAHUN 2022", | ||
| 78 | "type": "dataset", | 78 | "type": "dataset", | ||
| 79 | "url": "Dinas Pariwisata", | 79 | "url": "Dinas Pariwisata", | ||
| 80 | "version": "" | 80 | "version": "" | ||
| 81 | } | 81 | } |
